As at 30 June 2015 | Australia 1 | New Zealand | Total 2 |
---|---|---|---|
Centres | 34 | 9 | 43 |
Number of Retail Outlets | 10,762 | 1,401 | 12,163 |
Gross Lettable Area (m sqm) | 3.3 | 0.4 | 3.7 |
SCG Interest (bn) 3 | $27.4 | NZ$1.9 | $29.0 |
JV Partner Interests (bn) 3 | $10.7 | NZ$1.1 | $11.7 |
Assets Under Management (bn) 3 | $38.1 | NZ$3.0 | $40.7 |
Weighted Average Capitalisation Rate | 5.72% | 7.30% | 5.81% |
1. Pro forma post sale of four Australian assets, settlement occurred Q3 2015
2. Period end exchange rate AUD/NZD 1.1285
3. Includes construction in progress and assets held for development.
1. Pro forma post sale of four Australian assets, settlement occurred Q3 2015